Balanced Distribution Amplifier
$999.00
or pay $166.50/month for 6 months* with the Providence Synchrony Card
We will support you to the best of our ability for as long as you own anything purchased from us.
Enjoy an additional year of warranty on all New items. We’re so confident in the quality of our products that we go the extra mile to ensure your peace of mind.
It’s pretty much a given these days, but we include free shipping on everything except oversized items and orders under $100 before tax.
The Drawmer DA6 is a balanced distribution amplifier designed for distributing mono and stereo audio signals from a single source to multiple destinations with high quality and reliability. It features six stereo channels (or twelve mono channels), making it ideal for a wide range of applications, including multi-zone sound reinforcement, live sports events coverage, broadcast studios, video suites, and audio duplication facilities. Whether for professional broadcast or live audio, the DA6 ensures pristine audio quality even over long cable runs.
The Drawmer DA6 includes six stereo (or twelve mono) distribution channels, with XLR balanced inputs and outputs for professional connectivity. Optional transformer balancing is available for setups where remote amplifiers and recorders are fed from separate power supplies, ensuring superior isolation and stability. Each stereo input features individual left and right level controls with LED bargraph metering, allowing precise balancing of stereo material or two mono signals.
Each of the six output channels incorporates left and right level controls and a Mono/Stereo switch, allowing users to configure the DA6 for either six stereo outputs or twelve mono outputs. This versatility means that the DA6 can function as a 1 x stereo input to 6 x stereo output amplifier, a 1 x mono input to 12 x mono output unit, or any combination thereof. The output section includes a channel selector that allows monitoring of the individual output levels via the front panel LED bargraph display and a headphone monitoring jack for accurate setup and adjustments.
The Drawmer DA6 also features a pair of auxiliary link stereo jack sockets (TRS) on the rear panel, allowing it to be connected to additional DA6 units for even greater distribution capacity. This expandability makes the DA6 suitable for a wide range of audio applications that require multiple signal outputs and reliable performance.
Description | Value |
---|---|
Maximum Input Level | +21dBu |
Input Impedance | Mic: 1k Ohms Line: 4.1k Ohms |
Maximum Output Level | +21dBu |
Output Impedance | 50 Ohms |
Bandwidth | <13.4Hz to 46kHz -1dB <8Hz to 85kHz -3dB |
Mic EIN | Ref 150R, 0dB, Audio Band: -128dBu |
Distortion THD | Line Input @+4dB: 0.005% |
Line Noise | Audio Band (Ref +4dB): -100dBu Full Band (Ref +4dB): -93dBu |
Crosstalk | Adjacent Channels @20kHz: >87dB |
Power Requirements | 230Volt or 115V at 50-60Hz, 20VA |
Fuse Rating | @ 230Volt: T500mA @ 115Volt: T500mA Conforming to IEC 127-2 |
Fuse Type | 20mm x 5mm, Class 3 Timed-Blo, 250V working |
Case Dimensions (Depth x Width x Height) | 270mm x 305mm x 144mm |
Weight | Without isolating transformers: 3.8kg With isolating transformers: 4.3kg |
Maximum Input Level (Balanced) | +23.5dBu |
Maximum Input Level (Unbalanced) | +18dBu |
Input Impedance | 15k Ohms |
Maximum Output Level (Balanced, any output) | +22.5dBu |
Maximum Output Level (Unbalanced, into 600 Ohms) | +17.5dBu |
Output Impedance (Electronically Balanced) | 33 Ohms |
Noise | Gain=0dB, Bandwidth 22Hz – 22kHz: Better than -95 dB |
Crosstalk | Input grounded, any channel output, @ 10kHz: Better than -90dB |
Distortion | @ 1kHz Output 0dB: better than 0.008% @ 1kHz Output +20dB: better than 0.015% |
Bandwidth | 18Hz to 32kHz -1dB |
Headphone Amplifier | Will deliver 1 Watt into 8 Ohms |
Recommended Headphone Impedance | 8 Ohms to 600 Ohms |
Transformer Option | Outputs fitted with specified transformer will have the following specification: |
Maximum Input Level (@ 40 Hz) | +6dB for 0.5% THD |
Distortion (@ 1 KHz 0 dB Output) | better than 0.008% |
Bandwidth (with 10K Ohm Load Insertion Loss) | 20Hz – 45kHz 0.10dB |
Bandwidth (with 600 Ohm Load Insertion Loss) | 20Hz – 33kHz 0.67dB |
DCR | Winding 1: 6.9 Ohm + 7.6 Ohm Winding 2: 11.6 Ohm |
Power Requirements | 115Volt or 230Volt at 50-60Hz, 30 Watts |
Fuse Rating | @ 230Volt: T160mA @ 115Volt: T315mA Conforming to IEC 127-2 |
Fuse Type | 20mm x 5mm, Class 3 Timed-Blo, 250Volt working |
Case Dimensions (Width x Height x Depth) | 482mm x 44mm x 200mm |
Weight | Without isolating transformers: 4.05kg With isolating transformers: 4.6kg |
In the interests of product development, Drawmer reserve the right to modify or improve specifications of this product at any time, without prior notice.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm.
For more information go to www.P65Warnings.ca.gov.
Interested in this piece of gear? Due to its size and weight, special shipping arrangements may be required. Fill out the form below and our team will provide you with a custom shipping quote and delivery details.